CELLGUARD™ ELS+
CELLGUARD™ ELS+
The CELLGUARD™ ELS+ Electrolyte Level Monitoring System provides reliable electrolyte level monitoring on Vented Lead Acid (VLA) batteries of any voltage, size, or design in Utility, Telecommunications, Data Centers, and Industrial Battery Plant applications.
The CELLGUARD™ ELS+ Electrolyte Level Monitoring System is completely non-invasive to VLA batteries and enhances operational safety with24/7 monitoring of electrolyte levels.
The CELLGUARD™ ELS+ Electrolyte Level Monitoring System can monitor up to 600 batteries per hub. Multiple hub inputs can be used on a single battery string to monitor all the cells within the battery string.
ELECTROLYTE LEVEL SENSOR
Sensors provide LED indication to visually identify VLA batteries that require servicing. Sensors are connected in series to adjacent sensors with modular cables to create a sensor string.
SENSOR HUB
The sensor string terminates into one common powering and alarming module hub. The hub aggregates all individual sensor alarms from all sensor strings to one common two form C dry contact interface and provides LED identification of the status of each string.
SENSOR STRINGS
Additional strings can be monitored by introducing another hub and combing their dry contact outputs. Optimized cable routing is configured from hub-to-sensor and sensor-to-sensor without additional cabling.
SENSOR ALIGMENT TOOL
The sensor alignment tool, with built in bubble level, ensures correct sensor placement for accurate electrolyte level sensing.
MOUNTING
Sensors are easily adhered to the battery case using double sided tape specifically designed to be compatible with VLA battery cases, even in harsh operating environments.
CALIBRATION
Sensors are calibrated to the battery case characteristics and electrolyte level state in seconds with the press of a single button.
ELS+ Sensor
Battery Types | Vented Lead-Acid (VLA) battery |
Alarm Leads | Active Open, via RJ25 jack connection |
Alarm Activation (Electrolyte Level) | Activation when level is below ± 2 mm of calibrated reference Response time: 4 minutes |
LED Status Indicator | Flashing Green (normal state), Flashing Red (alarm state), Amber (non-calibrated) |
Power Input | 12V dc ± 2V dc at 2.5 mA Typical, via RJ25 jack CG-ELS+ HUB connection |
Operating Temperature Range | -10 to 65° C |
Storage Temperature Range | -20 to 70° C |
Dimensions | 2.60” W X 2.60” D x 1.00” H (66.04 mm W x 66.04 mm D x 25.4 mm H) |
Enclosure | 94V-0 ABS Plastic Housing |
Mounting | 3M Adhesive Tape |
Maximum Case Thickness for Level Sensor | 1/2” (non-opaque) |
ELS+ Alarm Hub
Battery Strings | Up to 4 CG-ELS+ Sensor strings containing 2, 4, 6, and 8 Volt batteries |
Input Configurations | Flexible Configuration, typically 24, 48, 110/120, 220/240 and 480 Volt systems |
ELS+ Sensor Arrangement | 600 CG-ELS+ Sensors per CG-ELS+ HUB with 150 maximum CG-ELS+ Sensors for each of the 4 CG-ELS+ HUB inputs Multiple CG-ELS+ HUB Inputs can be used on a single battery string to monitor all the cells within the battery string |
Alarm Output | 2 Form C Dry Contacts, 1A Duplicate connector pins for alarm aggregation from multiple Hub units |
LED Status Indicator | Green (normal state), Red (alarm state) |
Power Input | 120V/240V AC 50/60 Hz AC Wall Adapter to 12 VDC at 2 Amps max |
Power Status LED | Green when module power is on |
Operating Temperature Range | -10 to 65° C |
Storage Temperature Range | -20 to 70° C |
Dimensions | 3.972” W x 2.023” D x 0.876” H (100.9 mm W x 51.40 mm D x 22.25 mm H) |
Enclosure | 94V-0 ABS Plastic Housing |
Mounting | Cable Tie Brackets or Free Standing |
ELS+ ACCESSORIES
Model | Description |
---|---|
CG-ELS-INSTALL-KIT | Installation Kit (Recommended 1 Per Installation) |
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
FEGRID-0023 CELLGUARD ELS+ Electrolyte Level Monitoring System Brochure.pdf | 4.49 MB | ||
FEGRID-0014 Battery Monitoring Solutions Brochure.pdf | 9.16 MB | ||
FEGRID-0017 FE Grid Academy Certified Installer Training Brochure.pdf | 13.13 MB |
Manuals
Title | Type | Size | |
---|---|---|---|
167-000751_002 Cellguard ELS+ Installation.pdf | 0.38 MB | ||
167-000750_002 Cellguard ELS+ User Guide - print.pdf | 6.28 MB |