TIQ-P4-W = Options |
||
W = Wireless Communication Options | G1 G3 G4 G6 G7 |
= No Wireless Communication = 3GQuad Band Cellular = CDMA Quad Band Cellular = Landis+Gyr Radio = Silver Springs Network |
PART NUMBER |
DESCRIPTION |
|
TIQ-CT19: | Current Transducer, 3000 Amp, Flexible Rogowski Coil, >7" ID, 2M Leads | |
TIQ-CT28: | Current Transducer, 800 Amp, Flexible Rogowski Coil, >4" ID, 2M Leads | |
TIQ-LED2: | LED, Red/Green, Super Bright 1" Dia., Diagnostic / Indication | |
TIQ-MAG3: | Magnet Kit (2 ea.), 75lb-Pull with Stainless Steel Hardware | |
TIQ-PS19: | Bench Power Supply, 110VAC to 9VDC, with TIQ Power Plug | |
TIQ-RTD5: |
100 Ohm Platinum RTD with 25lb Magnet, 2M Leads |
GENERAL |
||
Communications: | MODBUS, DNP3; GSM, ASCII over RS232 |
|
Integrated Socket-mounted Remote Communications: | Silver Spring & Landis+Gyr Networks; GSM/EDGE or CDMA modem |
|
Operating Environment: | -40 C to 85 °C for fully submersible encapsulated version | |
Measurements | Channels | |
RMS Voltage: | 3 | |
RMS Current: | 3 + Neutral | |
Fault Current: | 3 | |
Fault Duration: | 3 | |
Temperatures: | 4 | |
Case Temperature (Internal): |
1 |